| Bolier Model | KW Rating | D.O.E Heating Capacity BTU/HR | No. of 5KW Heater Elements | Amps | Watts at 240V | Approx. Shipping Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Total | Circuit | ||||||||
| 1 | 2 | 3 | |||||||
| eb4-10 | 10 | 34,130 | 2 | 43 | 43 | | | 10,000 | 115 |
| eb4-15 | 15 | 51,195 | 3 | 64 | 43 | 21 | | 15,000 | 120 |
| eb4-20 | 20 | 68,260 | 4 | 85 | 43 | 42 | | 20,000 | 120 |
| eb4-25 | 25 | 85,325 | 5 | 106 | 43 | 42 | 21 | 25,000 | 136 |
| eb4-30 | 30 | 102,390 | 6 | 127 | 43 | 42 | 42 | 30,000 | 145 |
e-f-m has been designing and manufacturing boilers since 1922. They have earned a reputation for outstanding craftsmanship, and to ensure consistent performance, adhere to the strictest quality control standards using only the best materials and skilled craftsmanship to manufacture their products. Some of their boilers have been in continuous service for forty years.
They are committed to your comfort, and we are confident that you will be satisfied with any e-f-m product you choose. Visit the e-f-m website.